- Ohmic Resistance (Rel)
- Charge-Transfer Resistance (Rct)
- DC voltage measurement: ±2.45VDC (Res. 0.00001V), ±24.5VDC (Res. 0.0001V), ±600VDC (Res. 0.001V)
- AC voltage measurement (including frequency measurement): 12VAC (Res. 0.001V), 300VAC (Res. 0.01V)
- Stores up to 150000 sets of data
- Automatic data capture. Upload of a complete battery database.
- RF-ID, wireless battery identification with the use of unique transponder tags.
- IrDA-interface for direct connection of a DMA35 density probe.
- Bluetooth – interface for data transfer and headset integration.
- 8 hours of continuous operation.
- One pair of test leads (4-wire)
- Completed battery management/analysis software is included.
DESCRIPTION | DETAILS | DATE |
---|---|---|
TMC 2001 RTS | .pdf – 792 kb | 2014-07-14 |
产品总目录 – ASIA_Chinese (zh) | .pdf – 726 kb | 2014-07-14 |
FGH – GLOBAL_product range sheet_English (en) | .pdf – 135 kb | 2014-12-02 |
FGH – GLOBAL_brochure_Italian (it) | .pdf – 136 kb | 2014-12-02 |
FGH – GLOBAL_Информационный буклет_Russian (ru) | .pdf – 217 kb | 2014-12-02 |
FGH – GLOBAL_产品系列单页_Chinese (zh) | .pdf – 195 kb | 2014-12-02 |
FGH – GLOBAL_catálogo por gama_Spanish (es) | .pdf – 137 kb | 2014-12-02 |
FGH – GLOBAL_製品カタログ_Japanese (ja) | .pdf – 171 kb | 2014-12-02 |
Product Safety Data Sheet_DXK43E01_en_VRLA (en) | .pdf – 965 kb | 2014-06-19 |
Reviews
There are no reviews yet.